Studio, One, Two, and Three-Bedroom Apartments in Carmel, IN
Find your ideal layout with our wide range of thoughtfully designed floor plans. Main Street on the Monon offers 16 options to fit your lifestyle, including spacious studio apartments, comfortable one-bedrooms, versatile two-bedroom apartments, and townhomes with up to three bedrooms. Each apartment includes central heating and cooling, and select homes feature hardwood-inspired flooring, gas ranges, and carport parking.
No results match your search criteria. Try changing or removing some of your filters.
-
Unit # 439-7 2 Bed, 1 BathB7 Poplar $1,424 - $1,524 -
Unit # 520-8 2 Bed, 1 BathB7 Poplar $1,419 - $1,519 -
Unit # 410-5 2 Bed, 1 BathB6 Ironwood $1,404 - $1,504 -
Unit # 249-7 1 Bed, 1 BathA3 Basswood $1,229 - $1,329 -
Unit # 471-8 1 Bed, 1 BathA3 Basswood $1,229 - $1,329 -
Unit # 425-6 2 Bed, 1 BathB1 Mulberry $1,309 - $1,409 -
Unit # 316-6 2 Bed, 1 BathB1 Mulberry $1,319 - $1,419 -
Unit # 316-4 2 Bed, 1 BathB1 Mulberry $1,339 - $1,439 -
Unit # 425-7 1 Bed, 1 BathA4 Cottonwood $1,224 - $1,324 -
Unit # 434-7 1 Bed, 1 BathA4 Cottonwood $1,229 - $1,329 -
Unit # 20D 2 Bed, 1 BathB2 Spruce $1,344 - $1,444 -
Unit # 44D 2 Bed, 1 BathB2 Spruce $1,344 - $1,444 -
Unit # 10D 2 Bed, 1 BathB2 Spruce $1,344 - $1,444 -
Unit # 224-7 2 Bed, 1 BathB3 Persimmon $1,419 - $1,519 -
Unit # 460-7 2 Bed, 1 BathB3 Persimmon $1,419 - $1,519 -
Unit # 410-6 Studio, 1 BathS2 Sassafras $1,134 - $1,234 -
Unit # 420-8 2 Bed, 1 BathB5 Hickory $1,414 - $1,514 -
Unit # 427-2 1 Bed, 1 BathA2 Walnut $1,199 - $1,274 -
Unit # 410-3 1 Bed, 1 BathA2 Walnut $1,199 - $1,274 -
Unit # 249-6 1 Bed, 1 BathA2 Walnut $1,199 - $1,274 -
Unit # 255 2 Bed, 1.5 BathB8 Oak Townhome $1,645 - $1,670 -
Unit # 482-5 2 Bed, 1 BathB1 Mulberry Upgrade $1,304 - $1,404 -
Unit # 482-1 2 Bed, 1 BathB1 Mulberry Upgrade $1,359 - $1,459 -
Unit # 405A 2 Bed, 1 BathB4 Pine $1,445 - $1,470 -
Unit # 403B 2 Bed, 1 BathB4 Pine $1,445 - $1,470 -
Unit # 250 2 Bed, 1.5 BathB9 Dogwood Townhome $1,739 - $1,764
-
A1 Elm 1 Bed, 1 Bath, 650 SqFt
You will need to create an account in order to add yourself to waitlist. We will redirect you to the account creation page. Do you wish to continue?
-
A2 Walnut 1 Bed, 1 Bath, 650 SqFt 3 Available$1,144 per month
-
A3 Basswood 1 Bed, 1 Bath, 750 SqFt 2 Available$1,199 per month
-
A4 Cottonwood 1 Bed, 1 Bath, 775 SqFt 2 Available$1,199 per month
-
B1 Mulberry 2 Bed, 1 Bath, 825 SqFt 3 Available$1,259 per month
-
B1 Mulberry Upgrade 2 Bed, 1 Bath, 825 SqFt 2 Available$1,304 – $1,459 per month
-
B2 Spruce 2 Bed, 1 Bath, 850 SqFt 3 Available$1,418 per month
-
B3 Persimmon 2 Bed, 1 Bath, 875 SqFt 2 Available$1,419 per month
-
B4 Pine 2 Bed, 1 Bath, 900 SqFt 2 Available$1,445 – $1,470 per month
-
B5 Hickory 2 Bed, 1 Bath, 900 SqFt 1 Available$1,414 – $1,514 per month
-
B6 Ironwood 2 Bed, 1 Bath, 900 SqFt 1 Available$1,404 per month
-
B7 Poplar 2 Bed, 1 Bath, 925 SqFt 2 Available$1,419 – $1,524 per month
-
B8 Oak Townhome 2 Bed, 1.5 Bath, 1,150 SqFt 1 Available$1,480 per month
-
B9 Dogwood Townhome 2 Bed, 1.5 Bath, 1,250 SqFt 1 Available$1,599 per month
-
C1 Sycamore Townhome 3 Bed, 1.5 Bath, 1,450 SqFt
You will need to create an account in order to add yourself to waitlist. We will redirect you to the account creation page. Do you wish to continue?
-
S1 Maple Studio, 1 Bath, 435 SqFt
You will need to create an account in order to add yourself to waitlist. We will redirect you to the account creation page. Do you wish to continue?
-
S2 Sassafras Studio, 1 Bath, 500 SqFt 1 Available$1,134 – $1,234 per month